Skip to content

Buying or selling in Calgary?

Photo 1 of 41, 1306 - 115 Prestwick Villas SE
Photo 2 of 41, 1306 - 115 Prestwick Villas SE
Photo 3 of 41, 1306 - 115 Prestwick Villas SE
Photo 4 of 41, 1306 - 115 Prestwick Villas SE
Photo 5 of 41, 1306 - 115 Prestwick Villas SE
Photo 6 of 41, 1306 - 115 Prestwick Villas SE
Photo 7 of 41, 1306 - 115 Prestwick Villas SE
Photo 8 of 41, 1306 - 115 Prestwick Villas SE
Photo 9 of 41, 1306 - 115 Prestwick Villas SE
Photo 10 of 41, 1306 - 115 Prestwick Villas SE
Photo 11 of 41, 1306 - 115 Prestwick Villas SE
Photo 12 of 41, 1306 - 115 Prestwick Villas SE
Photo 13 of 41, 1306 - 115 Prestwick Villas SE
Photo 14 of 41, 1306 - 115 Prestwick Villas SE
Photo 15 of 41, 1306 - 115 Prestwick Villas SE
Photo 16 of 41, 1306 - 115 Prestwick Villas SE
Photo 17 of 41, 1306 - 115 Prestwick Villas SE
Photo 18 of 41, 1306 - 115 Prestwick Villas SE
Photo 19 of 41, 1306 - 115 Prestwick Villas SE
Photo 20 of 41, 1306 - 115 Prestwick Villas SE
Photo 21 of 41, 1306 - 115 Prestwick Villas SE
Photo 22 of 41, 1306 - 115 Prestwick Villas SE
Photo 23 of 41, 1306 - 115 Prestwick Villas SE
Photo 24 of 41, 1306 - 115 Prestwick Villas SE
Photo 25 of 41, 1306 - 115 Prestwick Villas SE
Photo 26 of 41, 1306 - 115 Prestwick Villas SE
Photo 27 of 41, 1306 - 115 Prestwick Villas SE
Photo 28 of 41, 1306 - 115 Prestwick Villas SE
Photo 29 of 41, 1306 - 115 Prestwick Villas SE
Photo 30 of 41, 1306 - 115 Prestwick Villas SE
Photo 31 of 41, 1306 - 115 Prestwick Villas SE
Photo 32 of 41, 1306 - 115 Prestwick Villas SE
Photo 33 of 41, 1306 - 115 Prestwick Villas SE
Photo 34 of 41, 1306 - 115 Prestwick Villas SE
Photo 35 of 41, 1306 - 115 Prestwick Villas SE
Photo 36 of 41, 1306 - 115 Prestwick Villas SE
Photo 37 of 41, 1306 - 115 Prestwick Villas SE
Photo 38 of 41, 1306 - 115 Prestwick Villas SE
Photo 39 of 41, 1306 - 115 Prestwick Villas SE
Photo 40 of 41, 1306 - 115 Prestwick Villas SE
Photo 41 of 41, 1306 - 115 Prestwick Villas SE

1 / 41

1306 - 115 Prestwick Villas SE

$295,000

McKenzie Towne, Calgary

2 beds · 2 baths · 929 sq ft

Listed by Real Broker

MLS® A2351745

Contact Gloria

Property details

Property type
Residential
Building type
Apartment
Year built
2008
Storeys
4
Last updated
Oct 10, 2026, 5:55 AM MDT

Description

A rare corner layout in Prestwick Place that is brand new from top to bottom. Mature trees and walking path views. ? Offering almost 1,000 sq. ft. of fully rebuilt living space, this two-bedroom, two-bathroom home stands out with a dedicated den behind modern glass French doors. Complete with its own tucked away laundry closet with New Washer and Dryer. Down the hall sits a quiet secondary bedroom alongside a full 4-piece bathroom. ?The heart of the home opens up into a bright, central kitchen and living area lined with sun soaked windows, brand new appliances, room for a dining table, and direct access out to the North facing balcony. Tucked off the main living space, the primary suite features a generous walk through closet and its own private full ensuite.? Positioned on the north corner of the complex, this is one of only a handful of units offering this distinct floor plan. Delivering consistent natural light throughout the day, treetop views, and overlooking the pathway below. You're steps from Prestwick’s green spaces, walking trails, and just minutes from nearby shopping, resturants, neighbourhood amenities, and schools.

Location

Featured Property Listings

Browse my selection of quality properties available in Calgary and surrounding areas. Each property has been carefully selected for its value, location, and features.

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.

Copyright 2026 by Pillar 9™. All Rights Reserved.

Data last updated Oct 11, 2026, 1:44 PM MDT