Skip to content

Buying or selling in Calgary?

Photo 1 of 50, 5240 & 5242 51 Street
Photo 2 of 50, 5240 & 5242 51 Street
Photo 3 of 50, 5240 & 5242 51 Street
Photo 4 of 50, 5240 & 5242 51 Street
Photo 5 of 50, 5240 & 5242 51 Street
Photo 6 of 50, 5240 & 5242 51 Street
Photo 7 of 50, 5240 & 5242 51 Street
Photo 8 of 50, 5240 & 5242 51 Street
Photo 9 of 50, 5240 & 5242 51 Street
Photo 10 of 50, 5240 & 5242 51 Street
Photo 11 of 50, 5240 & 5242 51 Street
Photo 12 of 50, 5240 & 5242 51 Street
Photo 13 of 50, 5240 & 5242 51 Street
Photo 14 of 50, 5240 & 5242 51 Street
Photo 15 of 50, 5240 & 5242 51 Street
Photo 16 of 50, 5240 & 5242 51 Street
Photo 17 of 50, 5240 & 5242 51 Street
Photo 18 of 50, 5240 & 5242 51 Street
Photo 19 of 50, 5240 & 5242 51 Street
Photo 20 of 50, 5240 & 5242 51 Street
Photo 21 of 50, 5240 & 5242 51 Street
Photo 22 of 50, 5240 & 5242 51 Street
Photo 23 of 50, 5240 & 5242 51 Street
Photo 24 of 50, 5240 & 5242 51 Street
Photo 25 of 50, 5240 & 5242 51 Street
Photo 26 of 50, 5240 & 5242 51 Street
Photo 27 of 50, 5240 & 5242 51 Street
Photo 28 of 50, 5240 & 5242 51 Street
Photo 29 of 50, 5240 & 5242 51 Street
Photo 30 of 50, 5240 & 5242 51 Street
Photo 31 of 50, 5240 & 5242 51 Street
Photo 32 of 50, 5240 & 5242 51 Street
Photo 33 of 50, 5240 & 5242 51 Street
Photo 34 of 50, 5240 & 5242 51 Street
Photo 35 of 50, 5240 & 5242 51 Street
Photo 36 of 50, 5240 & 5242 51 Street
Photo 37 of 50, 5240 & 5242 51 Street
Photo 38 of 50, 5240 & 5242 51 Street
Photo 39 of 50, 5240 & 5242 51 Street
Photo 40 of 50, 5240 & 5242 51 Street
Photo 41 of 50, 5240 & 5242 51 Street
Photo 42 of 50, 5240 & 5242 51 Street
Photo 43 of 50, 5240 & 5242 51 Street
Photo 44 of 50, 5240 & 5242 51 Street
Photo 45 of 50, 5240 & 5242 51 Street
Photo 46 of 50, 5240 & 5242 51 Street
Photo 47 of 50, 5240 & 5242 51 Street
Photo 48 of 50, 5240 & 5242 51 Street
Photo 49 of 50, 5240 & 5242 51 Street
Photo 50 of 50, 5240 & 5242 51 Street

1 / 50

5240 & 5242 51 Street

$799,900

Downtown Lacombe, Lacombe

6 beds · 6 baths · 4,202 sq ft

Listed by RE/MAX real estate central alberta

MLS® A2351116

Contact Gloria

Property details

Property type
Residential
Building type
Full Duplex
Year built
2025
Lot size
2,817 sq ft
Last updated
Oct 8, 2026, 11:35 AM MDT

Description

INVESTOR’S DREAM! ENJOY A $14,000 APPLIANCE PACKAGE OF YOUR CHOICE IN THIS BRAND NEW FULL DUPLEX WITH 10-YEAR WARRANTY & UNIQUE FLOOR PLAN! Thoughtfully designed for modern living. Located in one of the area’s most desirable neighbourhoods, this ONE-OF-A-KIND layout offers exceptional style, space, and unbeatable value. With 3 bedrooms and 3 bathrooms on each side. The upper levels feature bright, open-concept living spaces with SOARING VAULTED CEILINGS, COZY CORNER FIREPLACES, and CUSTOM CABINETRY paired with SLEEK QUARTZ COUNTERTOPS. Step out onto your private, east-facing balcony—the perfect spot for morning coffee and sunrises. The main levels host 2 spacious, carpeted bedrooms, a 3-piece bathroom plus a beautifully appointed 5-piece ensuite & a walk-in closet for the master bedroom, and LUXURY VINYL PLANK FLOORING throughout. Extend your living space outdoors onto the large WEST-FACING back deck. Enjoy your personal parking spots on your fully graveled oversized parking pad in the back. The unfinished basements are a blank canvas, already roughed-in for a future bathroom with endless potential to add a family room and a fourth bedroom. Completely MOVE-IN READY and bundled with location, price, and quality, this rare opportunity truly stands apart from anything else on the market!

Location

Featured Property Listings

Browse my selection of quality properties available in Calgary and surrounding areas. Each property has been carefully selected for its value, location, and features.

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.

Copyright 2026 by Pillar 9™. All Rights Reserved.

Data last updated Oct 11, 2026, 1:44 PM MDT